Shrink- Film

Shrink- Film
Shrink- Film – Plastic film: centrefold shrink / shrink tubing / food-grade plastic for bags

To avoid technical language, we refer to the film we keep in stock, as crinkly shrink film (as different from soft film which we can make to order).  This crinkly film shrinks very easily, saving cost on the process of shrinking. This film is also stronger than soft film of the same thickness.

Make enquiries about the product you require. We suggest you consider buying a machine from us, that you can use to make a variety of bags to suit your needs. We can quote you for a roll of plastic, from which you can make the bags. In some cases, you can conveniently form the bag around your product in one quick step.

Shrink film is for tamper-proofing, dust-protection, and forming six-packs or other multi-packs, and is manufactured in a way that allows it to shrink when heated (This is the method used to keep DVD cases from being opened in-store). Other film is manufactured differently, for cases where you do not intend for the film to shrink tightly around your product (you intend to bag your product, loosely, or you intend to vacuum-pack your product).

Minimum quantities apply (if you require one or two kg of a product which we usually stock, then we can suggest you buy the roll, use up the few kg you need, and return the roll (having planned the exercise with us beforehand). From experience, we know it is impractical to unroll more than about 20m from any roll.

For those customers who understand these things, most of our shrink film rolls have density of 1,27g/ml, compared to the typical value of 0,92g/ml

For the convenience of our regular customers, there is a table below, showing the types of roll we usually have in stock.
All of the rows in the table below, are shrink film. The table shows:

  • thickness in microns (1000micron is 1mm);
  • format (if made as a tube and then flattened and rolled up, it is known in the packaging industry as tubing – if made as a sheet and then folded in the centre and rolled up, it is known as centrefold [centre-folded] – if made flat and rolled up, it will be described in the table below as single [single-layer]);
  • width of the single flat layer / of the flattened tube / of the folded sheet;
  • mass of an example roll of the item (place orders in multiples of the example mass) – mass of rolls supplied will vary from example mass, typically by less than 1kg, but can vary by 50% of the example mass;
  • length of a roll of the example mass – this is a calculated result – the calculation procedure is to take mass, divide by number of layers (2 or 1), divide by width in metres, divide by kg per square metre (0,038 is the constant we use for most of our products). It is up to our customer to review the above method and constant before acceptance of delivery – the table is for helpful assistance for customer planning, we sell by mass, not by length.

 

Thickness (µm) Format Width (mm) Example mass (kg) Example length (m)
30 Tubing 70 10 1800
30 Tubing 80 10 1600
30 Tubing 90 10 1400
30 Tubing 100 15 1900
30 Tubing 110 14 1600
30 Tubing 120 15 1600
30 Tubing 130 15 1500
30 Tubing 140 15 1400
30 Tubing 150 20 1700
30 Tubing 160 20 1600
30 Tubing 170 20 1500
30 Tubing 180 20 1400
30 Tubing 190 20 1300
30 Tubing 200 20 1300
30 Tubing 210 21 1300
30 Tubing 220 20 1100
30 Tubing 230 21 1200
30 Tubing 240 21 1100
30 Tubing 250 26 1300
30 Tubing 260 26 1300
30 Tubing 270 28 1300
30 Tubing 280 20 900
30 Tubing 290 26 1100
30 Tubing 300 26 1100
30 Tubing 310 27 1200
30 Tubing 320 27 1100
30 Tubing 330 27 1000
30 Tubing 340 27 1000
30 Tubing 350 27 1000
30 Tubing 360 30 1000
30 Tubing 370 27 900
30 Tubing 380 27 900
30 Tubing 390 27 900
30 Tubing 400 27 850
30 Tubing 410 27 850
30 Tubing 420 27 800
30 Tubing 430 N/A N/A
30 Tubing 440 28 800
30 Tubing 450 30 800
30 Tubing 460 27 750
30 Tubing 470 27 750
30 Tubing 480 30 800
30 Tubing 490 30 800
30 Tubing 500 26 650
30 Tubing 510 26 650
30 Tubing 520 30 700
30 Tubing 530 30 700
30 Tubing 540 30 700
30 Tubing 550 30 700
30 Tubing 560 30 700
30 Tubing 570 30 600
30 Tubing 580 30 600
30 Tubing 590 30 600
30 Tubing 600 30 600
30 Tubing 650 30 600
30 Tubing 700 30 500
30 Tubing 750 30 500
30 Tubing 800 30 400
30 Centrefold 250 11 500
30 Centrefold 270 12 500
30 Centrefold 280 12 500
30 Centrefold 290 12 500
30 Centrefold 300 12 500
30 Centrefold 310 20 800
30 Centrefold 320 14 550
30 Centrefold 330 N/A N/A
30 Centrefold 340 15 550
30 Centrefold 350 15 500
30 Centrefold 360 15 500
30 Centrefold 370 N/A N/A
30 Centrefold 380 17 500
30 Centrefold 390 17 500
30 Centrefold 400 17 500
30 Centrefold 410 17 500
30 Centrefold 420 20 600
30 Centrefold 430 N/A N/A
30 Centrefold 450 25 700
30 Centrefold 460 30 850
30 Centrefold 470 31 850
30 Centrefold 480 20 500
30 Centrefold 490 22 550
30 Centrefold 500 22 500
30 Centrefold 510 22 500
30 Centrefold 520 22 500
30 Centrefold 530 22 500
30 Centrefold 540 22 500
30 Centrefold 550 25 550
30 Centrefold 560 22 500
30 Centrefold 570 23 500
30 Centrefold 580 25 550
30 Centrefold 590 23 500
30 Centrefold 600 25 500
30 Centrefold 650 27 500
30 Centrefold 700 30 500
30 Centrefold 800 31 500

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Scroll to Top